Commit graph

25 commits

Author SHA1 Message Date
542d88437d logical error 2023-01-03 23:25:48 +01:00
46d2ad6dc5 ...
...
2023-01-03 20:32:14 +01:00
54c58ab6ea Admin page html + js finished 2023-01-02 23:33:43 +01:00
bd852937a6 admin page.... 2023-01-01 21:40:58 +01:00
6e53a1e40a this is not rust.... 2023-01-01 19:27:49 +01:00
1829515873 bla 2022-12-21 23:37:53 +01:00
0220ae27bf The END for back-end v0.1 2022-12-15 16:56:49 +01:00
cf0d880c5a oupsi 2022-12-15 16:28:26 +01:00
b5362110c4 the end is near (Pergboard Nerd) 2022-12-15 16:27:01 +01:00
2c90067310 The end is near 2022-12-15 16:23:33 +01:00
b5f9234c44 bla 2022-12-15 14:34:25 +01:00
9b9ce19093 bla 2022-12-15 10:53:10 +01:00
401d793da4 Add supplement and amount type verification 2022-12-15 10:50:07 +01:00
5e873f2e63 Add Activity management 2022-12-15 10:22:14 +01:00
5fa786580d add matmaz 2022-12-14 12:52:59 +01:00
1022a399ee update index 2022-12-11 19:41:42 +01:00
4bf4e689be Update a lot of thing 2022-12-11 18:59:41 +01:00
bd5b5b224d Update LDAP auth 2022-12-11 18:19:45 +01:00
57e853d16a Add reverse proxy 2022-12-11 17:01:37 +01:00
3207ea77d0 update redirect 2022-12-11 16:55:44 +01:00
d99eb06625 update redirect 2022-12-11 16:55:08 +01:00
d2cfeb7b82 update ip 2022-12-11 16:53:20 +01:00
bb16e2ba21 update port ans readme 2022-12-11 16:49:59 +01:00
0ccf0d4b0f Update 'index.js' 2022-12-11 15:08:47 +00:00
asyncnomi
f79e1b788d init 2022-12-11 15:28:43 +01:00